Competitor Comparison
Choosing a red light therapy device is more than just a purchase, it’s a personal investment in your self-care and well-being. That’s why we approach our role as a retailer with purpose and integrity. Unlike many competitors, we don’t just sell products - we listen, we guide, and we care. Our focus is on delivering real value through science-backed technology, honest information, and personalised support.
Your goals matter to us, and that makes all the difference.
We hope this page saves you time and makes your decision easier. If you have any questions or believe we've missed anything, please let us know.
We've done the research³
It took countless hours to compile research on the wavelengths used in our products. Unlike other brands who make health claims without citing sources, we provide direct links to the RLT studies which inform our product design.
Click the links below to view studies on each of the following or visit our RLT Wavelength Research page for an overview:
- Sleep better
- Reduce pain and inflammation
- Increase muscle mass and recovery
- Stimulate collagen production, rejuvenating skin and wrinkles
- Reverse hair loss
- Improve neural function, depression and brain diseases
- Elevate adenosine triphosphate (ATP) production and boost mitochondria function
- Heal injuries and wounds
- Improve eyesight
We provide guidance
Not only can you contact us anytime, we have also developed comprehensive guides to help you on your red light therapy journey.
We have real reviews from happy customers
Hero300 Comparison Table
| Feature | Hero300 | Joovv Solo 3.0 | Infraredi Pro Max | MitoPRO 1500+ | InfraHeal Max | Lumitter Pro | Platinum LED BIOMAX | Aus Red Light Ultra | TLA Pro II 1500 | Urban Hippee ProPlus | Rojo Refine900 | Block Blue Light Mega |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price (AUD) | $1399 | $2380 | $1499 | $1768 | $1449 | $1349 | $2000 | $1799 | $1996 | $1299 | $1995 | $2349 |
| Floor stand cost | $62 | Included | $150 | $211 | $49 | $100 | $211 | Not available | $254 | $250 | Included | $189 |
| LEDs | 300 | 150 | 300 (150 dual lens) | 300 | 300 | 300 | 300 | 300 | 300 | 240 | 300 | 300 |
| Irradiance at 6"/15cm | 172mw/cm2 | Not specified | 163mw/cm2 | >170mw/cm2 | 172mw/cm2 | 163mw/cm2 | 185mw/cm2 | >120mw/cm2 | 135mw/cm2 | <165mw/cm2 | 185mw/cm2 | 167mw/cm2 |
| Wavelengths | 5 | 2 | 4 | 4 | 5 | 5 | 7 | 2 | 6 | 2 | 5 | 5 |
| 630nm | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ |
| 660nm | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| 810nm | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ |
| 830nm | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ |
| 850nm | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Beam angle | 30 degrees | Not specified | Not specified | 60 degrees | 30 degrees | Not specified | Not specified | 60 degrees | 60 degrees | 60 degrees | 60 degrees | 60 degrees |
| Input power | 273W | 212W | Not specified | 400W | 455W | Not specified | 380W | Not specified | Not specified | Not specified | 483W | 580W |
| EMF at 3"/7.5cm | 0 | Not specified | Not specified | Not specified | 0 | 0 | 0 at 4" | 0 at 4" | Not specified | 0 | 0.8mG | 0 |
| Flicker-free | ✅ | Not specified | ✅ | ✅ | ✅ | ✅ | ✅ | Not specified | ✅ | ✅ | ✅ | ✅ |
| Pulsing | ❌ | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | Not specified | ❌ | ✅ | ✅ | ✅ |
| NIR + R control | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Not specified | ✅ | ✅ | ✅ | ✅ |
| Timer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | Not specified | ✅ | ✅ | ✅ | ✅ |
| Brightness | Fixed at maximum | Adjustable | Adjustable | Adjustable | Not specified | Adjustable | Adjustable | Not specified | Not specified | Adjustable | Adjustable | Adjustable |
| App | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
| Remote control | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | Not specified | ✅ | ✅ | ❌ | ✅ |
| Warranty | 2 years | 2 years | 3 years | 3 years | 2 years | 3 years | 3 years | 3 years | 30 days | 3 years | 3 years | 3 years |
| Free shipping | ✅ | ❌ | ✅ | US only | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ |
| Returns policy | 60 days | 60 days | 60 days | 60 days | 30 days | 30 days | 60 days | No returns | No returns | 30 days | 60 days | 30 days |
| Rated lifespan | 100,000 hours | Not specified | Not specified | Not specified | 100,000 hours | 50,000 hours | 100,000 hours | Not specified | 100,000 hours | Not specified | Not specified | Not specified |
| Product link | View product | View product | View product | View product | View product | View product | View product | View product | View product | View product | View product | View product |
| Notes | The best value red light therapy panel | Site says irradiance is >100mw/cm2, but measurement distance is not provided. Extremely low power consumption of 212W implies low irradiance | Site only provides Irradiance at 0", which is 250mw/cm2. However this is not a practical distance and would mean exposure to large amounts of EMF - irradiance and EMF both dissipate quickly with distance. After emailing them to clarify, we learned the irradiance at 6" is 163mw/cm2 | >170 could mean 170.5; be weary of anything left vague, there's often a reason | The closest in specifications to the Hero300, but uses more electricity and is more expensive | Can deduce lower output power from lower irradiance | Additional 2 wavelengths are 480nm (blue) and 1060nm (near infrared); blue light damages skin, disturbs sleep and in our opinion we get enough of it from screens. Wavelengths around 1000nm and above can pose a risk to eyes. This is one of only 2 panels we found with higher irradiance measurements, but having experienced the intensity of the Hero300 we do not believe this slight increase in power is worth spending around double the money per panel (two Hero300's would have higher combined irradiance and double the coverage!) | Site says irradiance is >120mw/cm2 without referencing a measurement distance | Site says the panel is "EMF free at minimum usable distances". 645nm is the additional wavelength, which we see as being exceptionally close to 630nm and 660nm and not worth the substantially higher cost or poorer irradiance | Doesn't specify irradiance at 6", but says irradiance at 3" is 165mw/cm2 so it must be less than that at 6" | It's unclear whether their irradiance rating is legitimate because they have a disclaimer under it saying "this measurement is for competitor comparison purposes only and shouldn't be used for dosing purposes". Having experienced the intensity of the Hero300, even if it was legitimate it wouldn't be worth the extra cost or electricity usage (it's power consumption is 200W higher than the Hero300!). It also has measurable EMF at 3" while the Hero300 does not | Extremely expensive and very energy inefficient - 580W power consumption for only 167mw/cm2 at 6". |
Red Light Hero
Hero300™ Red Light Therapy Panel




